<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Uganda Digital Education Resource Bank</title>
	<atom:link href="http://www.uderb.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uderb.org</link>
	<description>SchoolNet Uganda</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SchoolNet Uganda Elearning Experience by lukyamuzifrank2010</title>
		<link>http://www.uderb.org/presentations/schoolnet-uganda-elearning-experience.htm/comment-page-1#comment-30</link>
		<dc:creator>lukyamuzifrank2010</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/presentations/schoolnet-uganda-elearning-experience.htm#comment-30</guid>
		<description>VERY GOOD INDEED</description>
		<content:encoded><![CDATA[<p>VERY GOOD INDEED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Microsoft PowerPoint Presentation for your classes. by Silvester Musisi</title>
		<link>http://www.uderb.org/uncategorized/free-microsoft-powerpoint.htm/comment-page-1#comment-28</link>
		<dc:creator>Silvester Musisi</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/uncategorized/free-microsoft-powerpoint.htm#comment-28</guid>
		<description>The site is very useful on different resource types. The power point presentations are modifiable according to one&#039;s interest. I have found them quite important.</description>
		<content:encoded><![CDATA[<p>The site is very useful on different resource types. The power point presentations are modifiable according to one&#8217;s interest. I have found them quite important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Flash Animations by Silvester Musisi</title>
		<link>http://www.uderb.org/physics/physics-flash-animations-2.htm/comment-page-1#comment-27</link>
		<dc:creator>Silvester Musisi</dc:creator>
		<pubDate>Sat, 13 Sep 2008 08:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/uncategorized/physics-flash-animations-2.htm#comment-27</guid>
		<description>This is a very important resource not only in physics but also geography. The animation on astronomy-demonstrating length of day and night can be used by geography teachers to bring out the concept of seasons, day and night in different parts of the world as well as the movement of the earth vis-a-avis the sun&#039;s position.
   Kepler&#039;s 3rd law for circular orbits can also be used to demonstrate movement of planets around the sun.</description>
		<content:encoded><![CDATA[<p>This is a very important resource not only in physics but also geography. The animation on astronomy-demonstrating length of day and night can be used by geography teachers to bring out the concept of seasons, day and night in different parts of the world as well as the movement of the earth vis-a-avis the sun&#8217;s position.<br />
   Kepler&#8217;s 3rd law for circular orbits can also be used to demonstrate movement of planets around the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Geography Site by David Robinson</title>
		<link>http://www.uderb.org/geography/the-geography-site.htm/comment-page-1#comment-26</link>
		<dc:creator>David Robinson</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/geography/the-geography-site.htm#comment-26</guid>
		<description>I run this site and I&#039;m delighted somebody has found it useful. There are now a large number of photographs of Uganda on the image gallery, and I am always interested to hear of any ways I can help by adding resources that may be of use in Uganda.
If there are any resources that I may be able to put online, please do make suggestions. I&#039;m at david@geography-site.co.uk</description>
		<content:encoded><![CDATA[<p>I run this site and I&#8217;m delighted somebody has found it useful. There are now a large number of photographs of Uganda on the image gallery, and I am always interested to hear of any ways I can help by adding resources that may be of use in Uganda.<br />
If there are any resources that I may be able to put online, please do make suggestions. I&#8217;m at <a href="mailto:david@geography-site.co.uk">david@geography-site.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth by SEMBULE GEOFREY</title>
		<link>http://www.uderb.org/general/google-earth.htm/comment-page-1#comment-25</link>
		<dc:creator>SEMBULE GEOFREY</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/general/google-earth.htm#comment-25</guid>
		<description>the system so good so keep on sending for some notes for alevel and my email is kadic0774533976@yahoo.co.uk like for economics ,history all papers geography all papers and divinity also all papers</description>
		<content:encoded><![CDATA[<p>the system so good so keep on sending for some notes for alevel and my email is <a href="mailto:kadic0774533976@yahoo.co.uk">kadic0774533976@yahoo.co.uk</a> like for economics ,history all papers geography all papers and divinity also all papers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ItrainOnline  &#8211; Sharing Internet Knowledge by Williams Ssemanda</title>
		<link>http://www.uderb.org/computer-studies/itrainonline-sharing-internet-knowledge.htm/comment-page-1#comment-23</link>
		<dc:creator>Williams Ssemanda</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/computer-studies/itrainonline-sharing-internet-knowledge.htm#comment-23</guid>
		<description>The resource is good thax to the teacher. may you also give past papers of computer studies from different schools.

Kiteredde Sec SCh</description>
		<content:encoded><![CDATA[<p>The resource is good thax to the teacher. may you also give past papers of computer studies from different schools.</p>
<p>Kiteredde Sec SCh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ST. HENRYâ€™S COLLEGE KITOVU â€“ S4 Mock : Additional Maths, 2007 by Williams Ssemanda</title>
		<link>http://www.uderb.org/mathematics/mathematics-past-papers/st-henry%e2%80%99s-college-kitovu-%e2%80%93-s4-mock-additional-maths-2007.htm/comment-page-1#comment-22</link>
		<dc:creator>Williams Ssemanda</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/mathematics/mathematics-past-papers/st-henry%e2%80%99s-college-kitovu-%e2%80%93-s4-mock-additional-maths-2007.htm#comment-22</guid>
		<description>The resource is very good how I wish we would also get papers of computer studies other wise thax a lot

Christ The king S S kalisizo</description>
		<content:encoded><![CDATA[<p>The resource is very good how I wish we would also get papers of computer studies other wise thax a lot</p>
<p>Christ The king S S kalisizo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UGANDA MARTYRSâ€™ S.S NAMUGONGO -S4 : History of East Africa, Mocks 2004 by Williams Ssemanda</title>
		<link>http://www.uderb.org/uncategorized/uganda-martyrs%e2%80%99-ss-namugongo-s4-history-of-east-africa-mocks-2004.htm/comment-page-1#comment-21</link>
		<dc:creator>Williams Ssemanda</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/past-papers/uganda-martyrs%e2%80%99-ss-namugongo-s4-history-of-east-africa-mocks-2004.htm#comment-21</guid>
		<description>the resource is wornderful.we request for past papers in computer studies as it is for other subject.</description>
		<content:encoded><![CDATA[<p>the resource is wornderful.we request for past papers in computer studies as it is for other subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bilogy notes and animations by Williams Ssemanda</title>
		<link>http://www.uderb.org/biology/bilogy-notes-and-animations.htm/comment-page-1#comment-20</link>
		<dc:creator>Williams Ssemanda</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/biology/bilogy-notes-and-animations.htm#comment-20</guid>
		<description>Requests for more materials like notes form individual schools and past papers</description>
		<content:encoded><![CDATA[<p>Requests for more materials like notes form individual schools and past papers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitovu-S6 : Physics Paper 2 Mock Exams 2004 by Kirabo</title>
		<link>http://www.uderb.org/physics/kitovu-s6-physics-paper-2-mock-exams-2004.htm/comment-page-1#comment-17</link>
		<dc:creator>Kirabo</dc:creator>
		<pubDate>Sun, 29 Jul 2007 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uderb.org/physics/kitovu-s6-physics-paper-2-mock-exams-2004.htm#comment-17</guid>
		<description>I have liked the resources very much but how have u helped the schools in our villages without computers and internet. However, bravo Mr. Kakinda for your innovative mind May the good lord bless u abundantly
Moses Kirabe
Wanyange Girls&#039; Secondary school Jinja</description>
		<content:encoded><![CDATA[<p>I have liked the resources very much but how have u helped the schools in our villages without computers and internet. However, bravo Mr. Kakinda for your innovative mind May the good lord bless u abundantly<br />
Moses Kirabe<br />
Wanyange Girls&#8217; Secondary school Jinja</p>
]]></content:encoded>
	</item>
</channel>
</rss>

