<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Digital Education Resource Bank &#187; Online Resources</title>
	<atom:link href="http://www.uderb.org/category/physics/online-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uderb.org</link>
	<description>SchoolNet Uganda</description>
	<lastBuildDate>Mon, 10 Aug 2009 14:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Problem Solving for General Chemistry</title>
		<link>http://www.uderb.org/physics/online-resources/problem-solving-for-general-chemistry.htm</link>
		<comments>http://www.uderb.org/physics/online-resources/problem-solving-for-general-chemistry.htm#comments</comments>
		<pubDate>Mon, 23 Jul 2007 09:28:27 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/online-resources/problem-solving-for-general-chemistry.htm</guid>
		<description><![CDATA[Problem Solving for General Chemistry http://www.chem.purdue.edu/gchelp/ Discussess techniques for solving problems in the topics of Chemical Equilibrium, Kinetics, Solutions, Electrochemistry, Nuclear Chemistry, Thermodynamics etc.. Has static &#038; dynamic past papers (including answers). A resource well suited for A&#8217;level chemistry students.]]></description>
			<content:encoded><![CDATA[<p>Problem Solving for General Chemistry</p>
<p><a href="http://www.chem.purdue.edu/gchelp/">http://www.chem.purdue.edu/gchelp/</a></p>
<p>Discussess techniques for solving problems in the topics of Chemical Equilibrium, Kinetics, Solutions, Electrochemistry, Nuclear Chemistry, Thermodynamics etc..</p>
<p>Has static &#038; dynamic past papers (including answers). A resource well suited for A&#8217;level chemistry students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/online-resources/problem-solving-for-general-chemistry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matter Initiative for  Schools</title>
		<link>http://www.uderb.org/physics/matter-initiative-for-schools.htm</link>
		<comments>http://www.uderb.org/physics/matter-initiative-for-schools.htm#comments</comments>
		<pubDate>Mon, 23 Jul 2007 07:56:55 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/matter-initiative-for-schools.htm</guid>
		<description><![CDATA[Matter Initiative forÂ  Schools http://schools.matter.org.uk/Default.htm MATTER Initiative for Schools website contains interactive resources (such as simulations, interactive exercises, experiments, tasks, etc.) designed to assist teachers and students of physical sciences at both 11-16 and A-level.Â ]]></description>
			<content:encoded><![CDATA[<p>Matter Initiative forÂ  Schools</p>
<p><a href="http://schools.matter.org.uk/Default.htm">http://schools.matter.org.uk/Default.htm</a></p>
<p>MATTER Initiative for Schools website contains interactive resources (such as simulations, interactive exercises, experiments, tasks, etc.) designed to assist teachers and students of physical sciences at both 11-16 and A-level.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/matter-initiative-for-schools.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Demostrations.</title>
		<link>http://www.uderb.org/physics/physics-demostrations.htm</link>
		<comments>http://www.uderb.org/physics/physics-demostrations.htm#comments</comments>
		<pubDate>Mon, 23 Jul 2007 07:37:39 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/physics-demostrations.htm</guid>
		<description><![CDATA[Physics Demonstrations Â http://sprott.physics.wisc.edu/demobook/intro.htm A sourcebook for teachers of Physics contains ideas of how to demostrate concepts in the topics of Motion, Heat, Sound, Electricity, Magnetism and Light. In the matter of physics, the first lessons should contain nothing but what is experimental and interesting to see. A pretty experiment is in itself often more valuable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sprott.physics.wisc.edu/demobook/intro.htm">Physics Demonstrations</a></p>
<p>Â <a href="http://sprott.physics.wisc.edu/demobook/intro.htm">http://sprott.physics.wisc.edu/demobook/intro.htm</a></p>
<p>A sourcebook for teachers of Physics contains ideas of how to demostrate concepts in the topics of Motion, Heat, Sound, Electricity, Magnetism and Light.</p>
<p><em>In the matter of physics, the first lessons should contain nothing but what is experimental and interesting to see. A pretty experiment is in itself often more valuable than twenty formulae extracted from our minds.*</em>Â  <em>&#8211; Albert Einstein</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/physics-demostrations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Applets and Shockwave Animations</title>
		<link>http://www.uderb.org/physics/physics-applets-and-shockwave-animations.htm</link>
		<comments>http://www.uderb.org/physics/physics-applets-and-shockwave-animations.htm#comments</comments>
		<pubDate>Sun, 22 Jul 2007 11:49:23 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/physics-applets-and-shockwave-animations.htm</guid>
		<description><![CDATA[Physics Applets and Shockwave Animations A very good list of websites with Physics animations for diffrent topics. In fact, a one-stop centre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.uniserve.edu.au/school/curric/stage6/phys/index.html">Physics Applets and Shockwave Animations</a></p>
<p>A very good list of websites with Physics animations for diffrent topics. In fact, a one-stop centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/physics-applets-and-shockwave-animations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Flash Animations</title>
		<link>http://www.uderb.org/physics/physics-flash-animations-2.htm</link>
		<comments>http://www.uderb.org/physics/physics-flash-animations-2.htm#comments</comments>
		<pubDate>Sun, 22 Jul 2007 11:22:02 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Virtual Laboratories]]></category>

		<guid isPermaLink="false">http://www.uderb.org/uncategorized/physics-flash-animations-2.htm</guid>
		<description><![CDATA[Physics Flash Animations http://www.cs.sbcc.cc.ca.us/~physics/flash/ Astronomy, Mechanics, Oscillations &#038; waves, Heat engines and Optics.]]></description>
			<content:encoded><![CDATA[<p>Physics Flash Animations</p>
<p><a href="http://www.cs.sbcc.cc.ca.us/~physics/flash/">http://www.cs.sbcc.cc.ca.us/~physics/flash/</a></p>
<p>Astronomy, Mechanics, Oscillations &#038; waves, Heat engines and Optics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/physics-flash-animations-2.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animations for Physics and Astronomy</title>
		<link>http://www.uderb.org/physics/animations-for-physics-and-astronomy.htm</link>
		<comments>http://www.uderb.org/physics/animations-for-physics-and-astronomy.htm#comments</comments>
		<pubDate>Sun, 22 Jul 2007 10:58:24 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Virtual Laboratories]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/animations-for-physics-and-astronomy.htm</guid>
		<description><![CDATA[Animations for Physics and Astronomy http://rt210.sl.psu.edu/phys_anim/Phys_anim.htm The animations cover a range of topics including Mechanics, Electricity &#038; Magnetism, Waves, Optics, Heat and Modern Physics. The animations are available under the Creative Commons License.]]></description>
			<content:encoded><![CDATA[<p>Animations for Physics and Astronomy</p>
<p><a href="http://rt210.sl.psu.edu/phys_anim/Phys_anim.htm">http://rt210.sl.psu.edu/phys_anim/Phys_anim.htm</a></p>
<p>The animations cover a range of topics including Mechanics, Electricity &#038; Magnetism, Waves, Optics, Heat and Modern Physics.</p>
<p>The animations are available under the <em>Creative Commons License.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/animations-for-physics-and-astronomy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Physics Demonstrations</title>
		<link>http://www.uderb.org/physics/interactive-physics-demonstrations.htm</link>
		<comments>http://www.uderb.org/physics/interactive-physics-demonstrations.htm#comments</comments>
		<pubDate>Mon, 11 Jun 2007 21:26:04 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/interactive-physics-demonstrations.htm</guid>
		<description><![CDATA[Interactive Physics Demonstrations http://www.physics.sjsu.edu/tomley/Demos.htm Kepler&#8217;s laws, Planck Spectrum, Energy Levels, Nuclear Isotope stability, etc]]></description>
			<content:encoded><![CDATA[<p>Interactive Physics Demonstrations</p>
<p><a href="http://www.physics.sjsu.edu/tomley/Demos.htm">http://www.physics.sjsu.edu/tomley/Demos.htm</a></p>
<p>Kepler&#8217;s laws, Planck Spectrum, Energy Levels, Nuclear Isotope stability, etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/interactive-physics-demonstrations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhysicsLab</title>
		<link>http://www.uderb.org/physics/physicslab.htm</link>
		<comments>http://www.uderb.org/physics/physicslab.htm#comments</comments>
		<pubDate>Wed, 16 May 2007 16:19:40 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Virtual Laboratories]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/physicslab.htm</guid>
		<description><![CDATA[PhysicsLab http://www.physicslab.co.uk/ This site offers freeÂ  programs that are about serious physics of up toÂ  A andÂ  A S levelÂ  or College standard.Â  They are experiments you can do with your mouse.]]></description>
			<content:encoded><![CDATA[<p>PhysicsLab</p>
<p><a href="http://www.physicslab.co.uk/">http://www.physicslab.co.uk/</a></p>
<p>This site offers freeÂ  programs that are about serious physics of up toÂ  A andÂ  A S levelÂ  or College standard.Â  They are experiments you can do with your mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/physicslab.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppler effect</title>
		<link>http://www.uderb.org/physics/doppler-effect.htm</link>
		<comments>http://www.uderb.org/physics/doppler-effect.htm#comments</comments>
		<pubDate>Tue, 01 May 2007 15:20:50 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/doppler-effect.htm</guid>
		<description><![CDATA[Doppler effect The Doppler effect is a phenomenon related to the movement.The percieved sound has a different frequency from that emitted. You can listen to the apparent frequecies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecocardiografia.info/Doppler_effect.swf">Doppler effect</a></p>
<p>The Doppler effect is a phenomenon related to the movement.The percieved sound has a different frequency from that emitted.</p>
<p>You can listen to the apparent frequecies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/doppler-effect.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation of Quantum Theory</title>
		<link>http://www.uderb.org/physics/foundation-of-quantum-theory.htm</link>
		<comments>http://www.uderb.org/physics/foundation-of-quantum-theory.htm#comments</comments>
		<pubDate>Sat, 07 Apr 2007 15:01:05 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Virtual Laboratories]]></category>

		<guid isPermaLink="false">http://www.uderb.org/physics/foundation-of-quantum-theory.htm</guid>
		<description><![CDATA[Â Foundation for Quantm Theory The following well-known experiments serve as a motivation for studying quantum theory. Very good simulations for Blackboday Radiation, Photoelectric effect and Compton effect. Â The experimental results cannot be explained using ideas from classical physics]]></description>
			<content:encoded><![CDATA[<p>Â <a href="http://physics.berea.edu/~king/Teaching/ModPhys/QM/QM1.htm">Foundation for Quantm Theory</a></p>
<p>The following well-known experiments serve as a motivation for studying quantum theory.<br />
Very good simulations for Blackboday Radiation, Photoelectric effect and Compton effect.</p>
<p>Â The experimental results cannot be explained using ideas from classical physics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/physics/foundation-of-quantum-theory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
