<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Digital Education Resource Bank &#187; Geography</title>
	<atom:link href="http://www.uderb.org/category/geography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uderb.org</link>
	<description>SchoolNet Uganda</description>
	<lastBuildDate>Mon, 10 Aug 2009 14:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Earth</title>
		<link>http://www.uderb.org/general/google-earth.htm</link>
		<comments>http://www.uderb.org/general/google-earth.htm#comments</comments>
		<pubDate>Sat, 09 Jun 2007 21:16:44 +0000</pubDate>
		<dc:creator>kasujjah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/general/google-earth.htm</guid>
		<description><![CDATA[Google EarthÂ is a software download from Google that gives you, your own virtual 3DÂ globe with more features than the wallmaps pinned in the back of your class&#8230; gives you an edge in your classes, too. This tool combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Earth" href="http://google.about.com/gi/dynamic/offsite.htm?zi=1/XJ&#038;sdn=google&#038;cdn=compute&#038;tm=452&#038;gps=83_1390_1000_559&#038;f=00&#038;su=p284.7.420.ip_p284.5.420.ip_&#038;tt=3&#038;bt=0&#038;bts=1&#038;zu=http%3A//earth.google.com/">Google Earth</a>Â is a software download from Google that gives you, your own virtual 3DÂ globe with more features than the wallmaps pinned in the back of your class&#8230; gives you an edge in your classes, too. This tool combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world&#8217;s geographic information at your fingertips. Note, however first check the configaration of your PC before downloading the free installation</p>
<p>To download click button <strong>&#8216;Download Google Earth&#8217;</strong></p>
<p><strong>Minimum configuration for PC:</strong></p>
<p>Operating System: Windows 2000 or Windows XP</p>
<ul>
<li>CPU: Pentium 3, 500Mhz</li>
<li>System Memory (RAM): 128MB</li>
<li>Hard Disk: 400MB free space</li>
<li>Network Speed: 128 Kbits/sec</li>
<li>Graphics Card: 3D-capable with 16MB of VRAM</li>
<li>Screen: 1024&#215;768, &#8220;16-bit High Colour&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/general/google-earth.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Fresh water statistics</title>
		<link>http://www.uderb.org/mathematics/world-fresh-water-statistics.htm</link>
		<comments>http://www.uderb.org/mathematics/world-fresh-water-statistics.htm#comments</comments>
		<pubDate>Thu, 10 May 2007 18:22:53 +0000</pubDate>
		<dc:creator>lssenk</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.uderb.org/mathematics/world-fresh-water-statistics.htm</guid>
		<description><![CDATA[This is site with a diagram of the water cycle and some statistics of the world water distribution click here]]></description>
			<content:encoded><![CDATA[<p>This is site with a diagram of the water cycle and some statistics of the world water distribution click <a href="http://images.google.co.ug/imgres?imgurl=http://ic.ucsc.edu/~flegal/etox80e/SpecTopics/Water/wtrres_p16.jpg&#038;imgrefurl=http://ic.ucsc.edu/~flegal/etox80e/SpecTopics/Water/index.html&#038;h=708&#038;w=490&#038;sz=36&#038;hl=en&#038;start=6&#038;um=1&#038;tbnid=HDnjzBy97">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/mathematics/world-fresh-water-statistics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport and communication</title>
		<link>http://www.uderb.org/geography/transport-and-communication.htm</link>
		<comments>http://www.uderb.org/geography/transport-and-communication.htm#comments</comments>
		<pubDate>Sat, 20 Jan 2007 09:12:06 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/transport-and-communication.htm</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Transport#Aspects_of_transport This website is suitable for studies in world problems and development-Paper P250/2 for advanced level students. It gives you information on different types of transport in the world,their importance and problems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Transport#Aspects_of_transport">http://en.wikipedia.org/wiki/Transport#Aspects_of_transport</a></p>
<p>This website is suitable for studies in world problems and development-Paper P250/2 for advanced level students. It gives you information on different types of transport in the world,their importance and problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/transport-and-communication.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography Site</title>
		<link>http://www.uderb.org/geography/the-geography-site.htm</link>
		<comments>http://www.uderb.org/geography/the-geography-site.htm#comments</comments>
		<pubDate>Fri, 29 Dec 2006 13:47:30 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/the-geography-site.htm</guid>
		<description><![CDATA[The Geography Site http://www.geography-site.co.uk Covers Physical, Human and Environmental Geography. It also has a gallery of royality free images with permission to use the images for most non-commercial education uses (that includes homework,lessons etc)]]></description>
			<content:encoded><![CDATA[<p>The Geography Site</p>
<p><a href="http://www.geography-site.co.uk/">http://www.geography-site.co.uk</a></p>
<p>Covers Physical, Human and Environmental Geography. It also has a gallery of royality free images with permission to use the images for most non-commercial education uses (that includes homework,lessons etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/the-geography-site.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Population Pyramids</title>
		<link>http://www.uderb.org/geography/population-pyramids-2.htm</link>
		<comments>http://www.uderb.org/geography/population-pyramids-2.htm#comments</comments>
		<pubDate>Sat, 23 Dec 2006 17:12:20 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/population-pyramids-2.htm</guid>
		<description><![CDATA[Population Pyramids http://www.census.gov/ipc/www/idbpyr.html This page allows you to obtain population pyramids (graphs that show the distribution of population by age and sex) for one country.]]></description>
			<content:encoded><![CDATA[<p>Population Pyramids</p>
<p><a href="http://www.census.gov/ipc/www/idbpyr.html">http://www.census.gov/ipc/www/idbpyr.html</a></p>
<p>This page allows you to obtain population pyramids (graphs that show the distribution of population by age and sex) for one country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/population-pyramids-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wycombe High School -Researching Geography</title>
		<link>http://www.uderb.org/geography/wycombe-high-school-researching-geography.htm</link>
		<comments>http://www.uderb.org/geography/wycombe-high-school-researching-geography.htm#comments</comments>
		<pubDate>Sat, 23 Dec 2006 15:41:47 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/wycombe-high-school-researching-geography.htm</guid>
		<description><![CDATA[Researching Geography A well-structured site such as Wycombe High School&#8217;s Researching Geography area enables pupils to find what they are looking for quickly and in a more exciting way than traditional libraries. Images, animations, video clips and live webcams that offer a real-time window on distant places, as well as text and diagrams, are easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.school-portal.co.uk/GroupHomepage.asp?GroupID=30147">Researching Geography</a></p>
<p>A well-structured site such as <strong>Wycombe High School&#8217;s</strong> Researching Geography area enables pupils to find what they are looking for quickly and in a more exciting way than traditional libraries. Images, animations, video clips and live webcams that offer a real-time window on distant places, as well as text and diagrams, are easily accessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/wycombe-high-school-researching-geography.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetation</title>
		<link>http://www.uderb.org/biology/vegetation-2.htm</link>
		<comments>http://www.uderb.org/biology/vegetation-2.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 14:03:23 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/uncategorized/vegetation-2.htm</guid>
		<description><![CDATA[http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html This site gives you major types of vegetation of the world and their distribution. You will find information on forests, savanna, scrub, alpine vegetation etc. It is suitable for both Paper 1 and Paper 2 of Advanced level Geography. It is also suitable for biology students studying ecology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html">http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html</a></p>
<p>This site gives you major types of vegetation of the world and their distribution.</p>
<p>You will find information on forests, savanna, scrub, alpine vegetation etc.</p>
<p>It is suitable for both Paper 1 and Paper 2 of Advanced level Geography.</p>
<p>It is also suitable for biology students studying ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/biology/vegetation-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Drift (Evidences)</title>
		<link>http://www.uderb.org/geography/continental-driftevidences.htm</link>
		<comments>http://www.uderb.org/geography/continental-driftevidences.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:45:56 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/continental-driftevidences.htm</guid>
		<description><![CDATA[http://kids.earth.nasa.gov/archive/pangaea/evidence.html The site gives evidence on continental drift and plate tectonics. Gives you a historical account on continental drift, has an interactive map, and importance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kids.earth.nasa.gov/archive/pangaea/evidence.html">http://kids.earth.nasa.gov/archive/pangaea/evidence.html</a></p>
<p>The site gives evidence on continental drift and plate tectonics.<br />
Gives you a historical account on continental drift, has an interactive map, and importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/continental-driftevidences.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhine Basin</title>
		<link>http://www.uderb.org/geography/rhine-basin.htm</link>
		<comments>http://www.uderb.org/geography/rhine-basin.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:43:56 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/rhine-basin.htm</guid>
		<description><![CDATA[http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php Map of the Rhine Basin and the countries located within it. Information on activities in the region and their impacts. Population size, resources available and glossary.Suitable for study of Rhinelands in paper 2 of O level Geography]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php">http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php</a></p>
<p>Map of the Rhine Basin and the countries located within it.</p>
<p>Information on activities in the region and their impacts.</p>
<p>Population size, resources available and glossary.Suitable for study of Rhinelands in paper 2 of O level Geography</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/rhine-basin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rift Valley</title>
		<link>http://www.uderb.org/geography/rift-valley.htm</link>
		<comments>http://www.uderb.org/geography/rift-valley.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:42:47 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/rift-valley.htm</guid>
		<description><![CDATA[http://www.jambokenya.com/jambo/location/mara.htm Useful site for the study of East African Geography Paper 1 (O level) and paper 1&#038;2 for A level. Has information on the rift valley, Lakes, Mountains, Highlands, National Parks and majors towns in Kenya. Â ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jambokenya.com/jambo/location/mara.htm">http://www.jambokenya.com/jambo/location/mara.htm</a></p>
<p>Useful site for the study of East African Geography Paper 1 (O level) and paper 1&#038;2 for A level.</p>
<p>Has information on the rift valley, Lakes, Mountains, Highlands, National Parks and majors towns in Kenya.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/rift-valley.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
