<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Digital Education Resource Bank &#187; FLOSS Tools</title>
	<atom:link href="http://www.uderb.org/category/floss-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uderb.org</link>
	<description>SchoolNet Uganda</description>
	<lastBuildDate>Mon, 18 Jul 2011 11:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Windows</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/open-source-windows.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/open-source-windows.htm#comments</comments>
		<pubDate>Sat, 02 Dec 2006 17:03:19 +0000</pubDate>
		<dc:creator>dkakinda</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/open-source-windows.htm</guid>
		<description><![CDATA[Open Source Windows http://www.opensourcewindows.org A simple list of free and open source software for Windows. Â ]]></description>
			<content:encoded><![CDATA[<p>Open Source Windows</p>
<p><a href="http://www.opensourcewindows.org/">http://www.opensourcewindows.org</a></p>
<p>A simple list of free and open source software for Windows.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/open-source-windows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Tools</title>
		<link>http://www.uderb.org/floss-tools/floss-tools-2.htm</link>
		<comments>http://www.uderb.org/floss-tools/floss-tools-2.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:56:55 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[FLOSS Tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/floss-tools-2.htm</guid>
		<description><![CDATA[The purpose of this collection is to provide a selection of free and open source software and other resources for education and knowledge sharing. This is a living collection. All the software included here is downloadable from the web at the URLs indicated. The URLs provided can be used to download the latest versions the [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this collection is to provide a selection of free and open source software and other resources for education and knowledge sharing. This is a living collection. All the software included here is downloadable from the web at the URLs indicated. The URLs provided can be used to download the latest versions the software and the documentation. The CDs are convenient for people without ready access to the Internet, or with low bandwidth. <span id="more-27"></span>Future versions will include a lot more including guidelines for teachers, learning content, samples of technology enhanced learning material, educational games, virtual labs and libraries for learners, career guides, training manuals, etc. So far the following FLOSS tools have been included in the Uganda DERB. The team is continuously practicing with the identified tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/floss-tools-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Tools</title>
		<link>http://www.uderb.org/floss-tools/floss-tools.htm</link>
		<comments>http://www.uderb.org/floss-tools/floss-tools.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:55:33 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[FLOSS Tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/floss-tools.htm</guid>
		<description><![CDATA[The purpose of this collection is to provide a selection of free and open source software and other resources for education and knowledge sharing. This is a living collection. All the software included here is downloadable from the web at the URLs indicated. The URLs provided can be used to download the latest versions the [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this collection is to provide a selection of free and open source software and other resources for education and knowledge sharing. This is a living collection. All the software included here is downloadable from the web at the URLs indicated. The URLs provided can be used to download the latest versions the software and the documentation. The CDs are convenient for people without ready access to the Internet, or with low bandwidth. <span id="more-26"></span>Future versions will include a lot more including guidelines for teachers, learning content, samples of technology enhanced learning material, educational games, virtual labs and libraries for learners, career guides, training manuals, etc. So far the following FLOSS tools have been included in the Uganda DERB. The team is continuously practicing with the identified tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/floss-tools.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/open-office.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/open-office.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:50:29 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/open-office.htm</guid>
		<description><![CDATA[Free and Open Source Desktop Software. Open Office is Microsoft Office Compatible Office Suite. Text editing, spreadsheet creation, presentation making, website authoring and database recording. Able to publish material in the pdf format easily. The pdf format is very useful for distributing content over the Internet. Free of licensing costs and available for Windows and [...]]]></description>
			<content:encoded><![CDATA[<p>Free and Open Source Desktop Software. Open Office is Microsoft Office Compatible Office Suite.</p>
<ul>
<li>Text editing, spreadsheet creation, presentation making, website authoring and database recording.</li>
<li>Able to publish material in the pdf format easily. The pdf format is very useful for distributing content over the Internet.<span id="more-25"></span></li>
<li>Free of licensing costs and available for Windows and Linux platforms.</li>
</ul>
<p>Website:Â  <a href="http://www.openoffice.org/">http://www.openoffice.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/open-office.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abiword</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/abiword.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/abiword.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:48:21 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/abiword.htm</guid>
		<description><![CDATA[Abiword is a light-weight word processor that can read and write a large number of document formats, including MS-Word. Due to its small size, Abiword is well suited for use on older hardware, and will run happily on a 486DX with 16MB of RAM, while still letting you edit all the relevant document formats of [...]]]></description>
			<content:encoded><![CDATA[<p>Abiword is a light-weight word processor that can read and write a large number of document formats, including MS-Word. Due to its small size, Abiword is well suited for use on older hardware, and will run happily on a 486DX with 16MB of RAM, while still letting you edit all the relevant document formats of today. Key features include HTML export, unlimited undo and redo, support for spell checking, styles, columns, tables, images, and bulleted/numbered lists.</p>
<p>Read more:Â <a href="http://ww.abisource.com/">http://ww.abisource.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/abiword.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Creator</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/pdf-creator.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/pdf-creator.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:36:43 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/pdf-creator.htm</guid>
		<description><![CDATA[Use PDFCreator to generate PDF documents directly from any Windows program. PDF (Portable Document Format) files are the de facto standard in electronic publishing, because the author can be sure that the document will look as intended on all platforms, regardless of local fonts or lack thereof. Once installed, simply select &#8216;Print&#8217; from the File [...]]]></description>
			<content:encoded><![CDATA[<p>Use PDFCreator to generate PDF documents directly from any Windows program. PDF (Portable Document Format) files are the de facto standard in electronic publishing, because the author can be sure that the document will look as intended on all platforms, regardless of local fonts or lack thereof. Once installed, simply select &#8216;Print&#8217; from the File menu of your word processor or drawing program, and select &#8216;PDFCreator Printer&#8217; from the list of printers.Â <a href="http://www.pdfcreator.de.vu/">http://www.pdfcreator.de.vu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/pdf-creator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnu Image Manipulation Program (Gimp)</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/gnu-image-manipulation-program-gimp.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/gnu-image-manipulation-program-gimp.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:32:30 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/gnu-image-manipulation-program-gimp.htm</guid>
		<description><![CDATA[Gnu Image Manipulation Program: Free and Open Source Software for image creation and editing. It can also be used for animation. Gimp is a graphic application equivalent of Adobe Photoshop. GIMP is suitable for those wanting to manipulate digital photographs, design and export graphics for the web, convert from one file format to another, or [...]]]></description>
			<content:encoded><![CDATA[<p>Gnu Image Manipulation Program: Free and Open Source Software for image creation and editing. It can also be used for animation. Gimp is a graphic application equivalent of Adobe Photoshop. GIMP is suitable for those wanting to manipulate digital photographs, design and export graphics for the web, convert from one file format to another, or even produce complex high-resolution compositions for print. Tutorials are available on the GIMP website <a href="http://www.gimp.org/">http://www.gimp.org</a></p>
<p>It is available for both Windows and Linux platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/gnu-image-manipulation-program-gimp.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/audacity.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/audacity.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:27:11 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/audacity.htm</guid>
		<description><![CDATA[Free and Open Source Software for sound recording and editing (http://www.audacity.sourceforge.net/). Audacity can be used to: Record live audio Edit MP3 and wav sound files Cut, paste, split and mix sounds Change the speed and pitch of a recording and much more.]]></description>
			<content:encoded><![CDATA[<p>Free and Open Source Software for sound recording and editing (<a href="http://www.audacity.sourceforge.net/">http://www.audacity.sourceforge.net/</a>). Audacity can be used to:</p>
<ul>
<li>Record live audio</li>
<li>Edit MP3 and wav sound files</li>
<li>Cut, paste, split and mix sounds</li>
<li>Change the speed and pitch of a recording and much more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/audacity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmaps</title>
		<link>http://www.uderb.org/floss-tools/productivity-tools/cmaps.htm</link>
		<comments>http://www.uderb.org/floss-tools/productivity-tools/cmaps.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:23:43 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Productivity tools]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/productivity-tools/cmaps.htm</guid>
		<description><![CDATA[Free Desktop and Server Software for concept mappingÂ (http://cmap.ihmc.us/). A concept mapping tool, very popular with project team. Cmaps aids with group work, brainstorming and concept development. Very useful tool for those inclined in visually mapping out a concept.]]></description>
			<content:encoded><![CDATA[<p>Free Desktop and Server Software for concept mappingÂ (<a href="http://cmap.ihmc.us/">http://cmap.ihmc.us/</a>).<br />
A concept mapping tool, very popular with project team. Cmaps aids with group work, brainstorming and concept development. Very useful tool for those inclined in visually mapping out a concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/productivity-tools/cmaps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoppix 3.9</title>
		<link>http://www.uderb.org/floss-tools/operating-systems/knoppix-39.htm</link>
		<comments>http://www.uderb.org/floss-tools/operating-systems/knoppix-39.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:03:04 +0000</pubDate>
		<dc:creator>matrich</dc:creator>
				<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.uderb.org/floss-tools/operating-systems/knoppix-39.htm</guid>
		<description><![CDATA[A bootable Live system on D consisting of a representative collection of GNU/Linux software, automatic hardware detection and support for many graphics cards, sound cards, USB devices and other peripherals.Â  Good for teachers and students who want to experiment with Linux without installing it. Read more: http://www.knoppix.org]]></description>
			<content:encoded><![CDATA[<p>A bootable Live system on D consisting of a representative collection of GNU/Linux software, automatic hardware detection and support for many graphics cards, sound cards, USB devices and other peripherals.Â  Good for teachers and students who want to experiment with Linux without installing it. Read more: <a href="http://www.knoppix.org/">http://www.knoppix.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/floss-tools/operating-systems/knoppix-39.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

