<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Digital Education Resource Bank &#187; Silvester Musisi</title>
	<atom:link href="http://www.uderb.org/author/simusisi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uderb.org</link>
	<description>SchoolNet Uganda</description>
	<lastBuildDate>Mon, 18 Jul 2011 11:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transport and communication</title>
		<link>http://www.uderb.org/geography/transport-and-communication.htm</link>
		<comments>http://www.uderb.org/geography/transport-and-communication.htm#comments</comments>
		<pubDate>Sat, 20 Jan 2007 09:12:06 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/transport-and-communication.htm</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Transport#Aspects_of_transport This website is suitable for studies in world problems and development-Paper P250/2 for advanced level students. It gives you information on different types of transport in the world,their importance and problems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Transport#Aspects_of_transport">http://en.wikipedia.org/wiki/Transport#Aspects_of_transport</a></p>
<p>This website is suitable for studies in world problems and development-Paper P250/2 for advanced level students. It gives you information on different types of transport in the world,their importance and problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/transport-and-communication.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetation</title>
		<link>http://www.uderb.org/biology/vegetation-2.htm</link>
		<comments>http://www.uderb.org/biology/vegetation-2.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 14:03:23 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/uncategorized/vegetation-2.htm</guid>
		<description><![CDATA[http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html This site gives you major types of vegetation of the world and their distribution. You will find information on forests, savanna, scrub, alpine vegetation etc. It is suitable for both Paper 1 and Paper 2 of Advanced level Geography. It is also suitable for biology students studying ecology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html">http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html</a></p>
<p>This site gives you major types of vegetation of the world and their distribution.</p>
<p>You will find information on forests, savanna, scrub, alpine vegetation etc.</p>
<p>It is suitable for both Paper 1 and Paper 2 of Advanced level Geography.</p>
<p>It is also suitable for biology students studying ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/biology/vegetation-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Drift (Evidences)</title>
		<link>http://www.uderb.org/geography/continental-driftevidences.htm</link>
		<comments>http://www.uderb.org/geography/continental-driftevidences.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:45:56 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/continental-driftevidences.htm</guid>
		<description><![CDATA[http://kids.earth.nasa.gov/archive/pangaea/evidence.html The site gives evidence on continental drift and plate tectonics. Gives you a historical account on continental drift, has an interactive map, and importance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kids.earth.nasa.gov/archive/pangaea/evidence.html">http://kids.earth.nasa.gov/archive/pangaea/evidence.html</a></p>
<p>The site gives evidence on continental drift and plate tectonics.<br />
Gives you a historical account on continental drift, has an interactive map, and importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/continental-driftevidences.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhine Basin</title>
		<link>http://www.uderb.org/geography/rhine-basin.htm</link>
		<comments>http://www.uderb.org/geography/rhine-basin.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:43:56 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/rhine-basin.htm</guid>
		<description><![CDATA[http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php Map of the Rhine Basin and the countries located within it. Information on activities in the region and their impacts. Population size, resources available and glossary.Suitable for study of Rhinelands in paper 2 of O level Geography]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php">http://www.grid.unep.ch/product/publication/freshwater_europe/rhine.php</a></p>
<p>Map of the Rhine Basin and the countries located within it.</p>
<p>Information on activities in the region and their impacts.</p>
<p>Population size, resources available and glossary.Suitable for study of Rhinelands in paper 2 of O level Geography</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/rhine-basin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rift Valley</title>
		<link>http://www.uderb.org/geography/rift-valley.htm</link>
		<comments>http://www.uderb.org/geography/rift-valley.htm#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:42:47 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/rift-valley.htm</guid>
		<description><![CDATA[http://www.jambokenya.com/jambo/location/mara.htm Useful site for the study of East African Geography Paper 1 (O level) and paper 1&#038;2 for A level. Has information on the rift valley, Lakes, Mountains, Highlands, National Parks and majors towns in Kenya. Â ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jambokenya.com/jambo/location/mara.htm">http://www.jambokenya.com/jambo/location/mara.htm</a></p>
<p>Useful site for the study of East African Geography Paper 1 (O level) and paper 1&#038;2 for A level.</p>
<p>Has information on the rift valley, Lakes, Mountains, Highlands, National Parks and majors towns in Kenya.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/rift-valley.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetation</title>
		<link>http://www.uderb.org/biology/vegetation.htm</link>
		<comments>http://www.uderb.org/biology/vegetation.htm#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:47:13 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/biology/vegetation.htm</guid>
		<description><![CDATA[http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html This site gives you major types of vegetation of the world and their distribution. You will find information on forests, savanna, scrub, alpine vegetation etc. It is suitable for both Paper 1 and Paper 2 of Advanced level Geography. It is also suitable for biology students studying ecology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html">http://www.botgard.ucla.edu/html/botanytextbooks/worldvegetation/index.html</a>
</p>
<li>This site gives you major types of vegetation of the world and their distribution.</li>
<li>You will find information on forests, savanna, scrub, alpine vegetation etc.</li>
<li>It is suitable for both Paper 1 and Paper 2 of Advanced level Geography.</li>
<li>It is also suitable for biology students studying ecology.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/biology/vegetation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons</title>
		<link>http://www.uderb.org/general/seasons.htm</link>
		<comments>http://www.uderb.org/general/seasons.htm#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:37:02 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/general/seasons.htm</guid>
		<description><![CDATA[http://www.edumedia-sciences.com/ Find simulation on the four seasons. The site also gives you 380 downloadable interactive simulation, illustrations, pictures and diagrams on topics in geography and other subjects arranged according to the level of the learners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumedia-sciences.com/">http://www.edumedia-sciences.com/</a></p>
<p>Find simulation on the four seasons.</p>
<p>The site also gives you 380 downloadable interactive simulation, illustrations, pictures and diagrams on topics in geography and <a title="other subjects" href="http://www.edumedia-sciences.com/start.php5?l=2">other subjects </a>arranged according to the level of the learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/general/seasons.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental drift</title>
		<link>http://www.uderb.org/geography/continental-drift.htm</link>
		<comments>http://www.uderb.org/geography/continental-drift.htm#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:29:45 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/continental-drift.htm</guid>
		<description><![CDATA[http://www.edumedia-sciences.com/a95_l2-continental-drift.html This site will give you simulation and animation on continental drift. View a simulation on how continents drifted from 255 million years ago to present (From Pangea time to present- step by step to the future) View the subduction zones, collision zones etc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumedia-sciences.com/a95_l2-continental-drift.html">http://www.edumedia-sciences.com/a95_l2-continental-drift.html</a></p>
<p>This site will give you simulation and animation on continental drift.</p>
<p>View a simulation on how continents drifted from 255 million years ago to present (From Pangea time to present- step by step to the future)</p>
<p>View the subduction zones, collision zones etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/continental-drift.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famine</title>
		<link>http://www.uderb.org/geography/famine.htm</link>
		<comments>http://www.uderb.org/geography/famine.htm#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:21:00 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/famine.htm</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Famine Site discussing famine around the world with particular emphasis in Africa Gives you the definition and genesis of famine around the globe Suitable for Geography Paper 2- (A) Level and General Paper (S101)-A level Pictures of famine stricken areas of Africa. Listen to sounds and videos of famine victims around the world]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Famine">http://en.wikipedia.org/wiki/Famine</a></p>
<ul>
<li>Site discussing famine around the world with particular emphasis in Africa</li>
<li>Gives you the definition and genesis of famine around the globe</li>
<li>Suitable for Geography Paper 2- (A) Level and General Paper (S101)-A level</li>
</ul>
<p><a title="famine striken areas" href="http://news.bbc.co.uk/2/hi/in_depth/africa/2006/africa_food_crisis/default.stm">Pictures of famine stricken areas of Africa.</a> Listen to sounds and videos of famine victims around the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/famine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPS</title>
		<link>http://www.uderb.org/geography/maps.htm</link>
		<comments>http://www.uderb.org/geography/maps.htm#comments</comments>
		<pubDate>Wed, 20 Dec 2006 16:21:34 +0000</pubDate>
		<dc:creator>Silvester Musisi</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.uderb.org/geography/maps.htm</guid>
		<description><![CDATA[http://local.live.com/ Site with a digital map. Get 2D and 3D, road, aerial and hybrid views ofÂ  places around the world(Switch between viws).Have a glimpse of both map view andBird&#8217;s eye view of the selected places. Â Suitable for studies of North American Geography and World Problems and Development in Papaer 2 Geography for A Level Students. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://local.live.com/">http://local.live.com/</a></p>
<p>Site with a digital map. Get 2D and 3D, road, aerial and hybrid views ofÂ  places around the world(Switch between viws).Have a glimpse of both map view andBird&#8217;s eye view of the selected places.</p>
<p>Â Suitable for studies of North American Geography and World Problems and Development in Papaer 2 Geography for A Level Students.</p>
<p>Take a virtual tour of the major cities of the world and see how they look like in reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uderb.org/geography/maps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

